The Club runs 2 main competitions throughout the year, one for photographic prints and one for Projected Digital Images(PDI), both of 6 rounds each, with trophies awarded to the winner of each competition after the total scores from each of the 6 rounds have been calculated.
Photographers are asked to enter up to 2 photographs or PDI’s per round of the relevant competition, with the highest scoring entry added to their running total.
Entries, scores and current league tables are all submitted or viewed through the photoentry system. Access to the Photoentry system is only available to current members of Morriston Camera Club.
Competition Details for 2025/2026 are below –
Print Competitions 2025
| Entry Closing Date | Competition Date | Theme | Judge |
|---|---|---|---|
| 10th January | 7th February | Open | Dave Williams |
| 14th February | 7th March | Faces Through Windows | Dai Knight |
| 18th April | 9th May | Open | Julie Morgan |
| 16th May | 13th June | Hi-Key | David Bennett |
| 12th September | 3rd October | Open | Gareth Martin |
| 7th November | 28th November | Odds & Evens | Paul Branchflower |
Projected Digital Images(PDI’s) 2025
| Entry Closing Date | Competition Date | Theme | Judge |
|---|---|---|---|
| 31st January | 14th February | Open | Dai Knight |
| 28th March | 18th April | Peeling Paint | Jenny Hibbert |
| 2nd May | 30th May | Open | Harry Gardner |
| 29th August | 19th September | Insects | Johnny Rogers |
| 17th October | 7th November | Open | Andy Leslie |
| 21st November | 12th December | Still Life, Table Top | Jane Kerr |
2026
Print Competitions 2026
| Entry Closing Date | Competition Date | Theme | Judge |
|---|---|---|---|
| 2nd January | 30th January | Open | Alan Stokes |
| 13th February | 6th March | Movie/Song Titles | TBC |
| 17th April | 8th May | Open | Wayne John |
| 15th May | 12th June | Leading Lines | Gary Shinner |
| 11th September | 2nd October | Black & White Open | Dan Minto |
| 6th November | 27th November | Creative/Imagination | Dave Bennett |
Projected Digital Images(PDI’s) 2026
| Entry Closing Date | Competition Date | Theme | Judge |
|---|---|---|---|
| 16th January | 13th February | Open | Johnnie Rogers |
| 27th March | 17th April | Cool Blue Tones | Jane Kerr |
| 1st May | 29th May | Black & White Open | Julie Morgan |
| 28th August | 18th September | Wild | Peter Weaver |
| 16th October | 6th November | Open | TBC |
| 20th November | 11th December | Shadows | John Campbell |